Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Key Bay Lane 5 6 4,196 $5,799,000 $1,382 108 days
3300 S Lakeshore Rd 6 7 4,479 $5,000,000 $1,116 98 days
1 Bear Mountain Road N/A N/A N/A $4,900,000 Unknown 112 days
3212 S Lakeshore Road 4 6 4,980 $4,750,000 $953 28 days
120 Brimstone Lane 4 4 3,662 $4,695,000 $1,282 7 days
43 & 49 Gold Coast Lane 1 2 560 $4,550,000 $8,125 59 days
21 Grace Lane 3 4 3,931 $4,375,000 $1,112 126 days
1210 W Woodin Avenue N/A N/A N/A $3,950,000 Unknown 636 days
93 Lord Acres Road 3 3 2,592 $3,599,000 $1,388 28 days
1606 S Lakeshore Road 4 4 3,494 $3,550,000 $1,016 114 days
450 Hawks Meadow Road 3 4 5,707 $3,250,000 $569 36 days
3725 US Highway 97a N/A N/A N/A $2,950,000 Unknown 148 days
263 Oliver Lane 3 2 11,684 $2,950,000 $252 331 days
100 N Apple Blossom Drive N/A N/A N/A $2,900,000 Unknown 343 days
340 Hawks Meadow Road 4 4 4,011 $2,695,000 $671 28 days
315 W Gibson Avenue N/A N/A N/A $2,500,000 Unknown 45 days
0 NHN Loretta Lane N/A N/A N/A $2,400,000 Unknown 508 days
1386 S Lakeshore Road 3 2 1,420 $2,395,000 $1,686 25 days
2044 W Woodin Avenue N/A N/A N/A $2,250,000 Unknown 452 days
30 Isenhart Road 2 1 1,212 $2,250,000 $1,856 325 days
30 Isenhart Road N/A N/A N/A $2,250,000 Unknown 325 days
3710 Stayman Flats Road N/A N/A 1,000 $2,200,000 $2,200 7 days
391 Porcupine Lane 3 5 2,963 $2,195,000 $740 72 days
252 Porcupine Lane 4 5 2,922 $2,155,300 $737 28 days
333 Highpoint Place 5 5 5,464 $2,145,000 $392 146 days
Average: 2.9 2.7 1,967 $806,067 $600 161 days
Viewing 1 - 25 of 312
Viewing 1 - 25 of 312
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Harvest Ridge Drive 4 3 2,270 $1,795,000 $790 100 days
111 Hawks Meadow Road 4 3 2,970 $1,595,000 $537 104 days
35 Sackett Glen Lane 3 3 2,920 $1,299,000 $444 129 days
217 Bluebell Lane 4 4 2,124 $1,295,000 $609 268 days
135 N Shore Drive 4 4 2,796 $1,145,000 $409 2 days
232 Eldorado Way 4 4 3,615 $1,099,000 $304 28 days
104 Orchard View Drive 2 3 1,744 $915,000 $524 49 days
117 Bluebell Lane 2 4 1,092 $799,000 $731 126 days
1462 Bighorn Way 2 3 1,100 $724,900 $659 49 days
417 N Columbia Street 5 4 2,778 $699,000 $251 377 days
1041 Sunny Brooke Lane 3 2 1,834 $579,000 $315 30 days
3878 Stayman Flats Road 3 2 1,677 $569,000 $339 125 days
482 Sunny Brooke Lane 3 2 1,576 $414,900 $263 420 days
744 Riverview Cemetery Road 2 1 1,232 $390,000 $316 18 days
73 E Shop Avenue Unit #B4 N/A N/A N/A $351,000 Unknown 310 days
73 E Shop Avenue Unit #B4 N/A N/A 1,050 $351,000 $334 460 days
0 NNA E Iowa Street N/A N/A N/A $350,000 Unknown 54 days
2220 W Woodin Avenue Unit #205 2 2 884 $319,000 $360 42 days
316 E Wapato Avenue Unit #1 2 2 1,134 $305,000 $268 156 days
70 Grandview Lane N/A N/A N/A $230,000 Unknown 1167 days
211 Riviera Drive N/A N/A N/A $179,000 Unknown 91 days
149 Mirabella Drive N/A N/A N/A $169,000 Unknown 114 days
104 Crest Drive N/A N/A N/A $145,000 Unknown 129 days
Average: 3.1 2.9 1,929 $683,382 $438 189 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4102 4060 US Hwy 97A 9 7 5,572 $10,950,000 $10,075,000 $1,808 18 days 2/18/26
231 Key Lane 5 4 3,778 $3,250,000 $2,800,000 $741 139 days 7/10/26
102 Burbot Lane N/A N/A N/A $2,950,000 $2,600,000 Unknown 714 days 7/16/26
2031 W Terrace Avenue 5 4 3,985 $2,495,000 $2,450,000 $614 85 days 7/31/26
3150 S Lakeshore Road 4 2 1,795 $2,150,000 $2,150,000 $1,197 4 days 4/21/26
2195 Summer Camp Road 3 3 3,644 $2,025,000 $2,025,000 $555 0 days 6/12/26
136 Waterview Drive 4 5 4,057 $2,025,000 $2,025,000 $499 2 days 6/29/26
356 Karma Kanyon Drive 3 5 3,786 $2,000,000 $1,950,000 $515 47 days 7/28/26
10370 S Lakeshore Rd 3 3 2,520 $1,900,000 $1,862,000 $738 89 days 2/26/26
3132 S Lakeshore Road 2 1 816 $1,850,000 $1,850,000 $2,267 4 days 4/21/26
101 Driftwood Lane 3 4 2,429 $1,850,000 $1,820,000 $749 8 days 3/16/26
12632 S Lakeshore Road 4 3 2,211 $1,675,000 $1,675,000 $757 2 days 5/8/26
140 Clos Chevalle Road 4 4 3,160 $1,695,000 $1,625,000 $514 81 days 7/10/26
154 Apple Avenue 5 5 3,346 $1,499,000 $1,555,000 $464 68 days 6/5/26
124 Waterview Drive 4 3 2,992 $1,535,000 $1,525,000 $509 1 day 7/1/26
235 Key Lane N/A N/A N/A $2,500,000 $1,500,000 Unknown 352 days 3/16/26
103 N Park Street Unit #432 3 4 1,872 $1,500,000 $1,400,000 $747 6 days 4/30/26
15082 South Lakeshore Road 4 3 2,942 $1,500,000 $1,400,000 $475 286 days 7/15/26
335 Henderson Road 6 4 3,848 $1,499,000 $1,384,000 $359 12 days 5/15/26
485 Hidden Lane 4 4 2,610 $1,289,900 $1,265,000 $484 314 days 6/1/26
163 Bobcat Lane 4 3 1,884 $1,249,998 $1,150,000 $610 34 days 6/26/26
95 Horizon Lane 4 2 2,737 $1,169,000 $1,120,000 $409 10 days 6/10/26
229 Apple Avenue 3 3 2,243 $1,190,000 $1,100,000 $490 7 days 7/24/26
402 Butte Rd. 3 2 2,926 $1,100,000 $1,100,000 $375 0 days 4/30/26
204 Stehekin Way 3 3 2,864 $1,100,000 $1,025,000 $357 42 days 6/8/26
Average: 2.9 2.4 1,910 $840,786 $799,827 $4,193 84 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.