Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Kokanee Loop 9 7 8,300 $6,200,000 $746 102 days
1060 Ruby King Loop 5 9 9,028 $5,500,000 $609 14 days
41 Hard Scrabble Lane 6 7 7,183 $5,185,000 $721 29 days
160 Sanctuary Ct 5 7 6,425 $4,550,000 $708 72 days
71 Quick Creek Lane 4 5 4,832 $4,449,900 $920 631 days
620 Fortune Creek Lane 4 5 5,397 $4,295,000 $795 43 days
71 Quick Creek Lane 4 5 4,832 $3,749,950 $776 631 days
151 Rushing Water Lane 5 6 5,263 $3,500,000 $665 141 days
820 Iron Monarch Loop 5 6 5,286 $3,400,000 $643 133 days
50 Rinky Dink Lane 5 7 4,117 $3,299,000 $801 50 days
121 Silver Queen Lane 5 6 5,401 $3,250,000 $601 31 days
40 Silver Queen Lane 3 4 3,023 $3,199,000 $1,058 78 days
1891 Wanawish Loop 5 6 4,697 $2,999,000 $638 304 days
160 Bunchberry Court 4 4 4,081 $2,850,000 $698 448 days
431 Equinox Drive 6 6 5,267 $2,795,000 $530 92 days
221 Tipple Hill Loop 5 6 3,939 $2,750,000 $698 311 days
110 Kokanee Loop 6 6 4,502 $2,749,998 $610 64 days
301 Fortune Creek Lane 4 4 3,998 $2,740,000 $685 72 days
351 Steam Gin Loop 4 3 3,607 $2,675,000 $741 147 days
250 Leaden Queen Lane 4 3 3,240 $2,650,000 $817 106 days
61 Rocking Chair Road 4 4 3,240 $2,595,000 $800 119 days
2483 Forest Ridge Drive (lot 37) 4 4 4,032 $2,499,998 $620 21 days
272 Portal Court 5 6 4,376 $2,495,000 $570 150 days
1571 Big Tail Road 3 4 5,241 $2,475,000 $472 52 days
831 Gold Leaf Lane 6 6 4,124 $2,459,900 $596 309 days
Average: 3.2 3.1 2,366 $990,336 $547 154 days
Viewing 1 - 25 of 452
Viewing 1 - 25 of 452
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Big Hill Drive 4 5 4,332 $2,995,000 $691 123 days
530 Spragger Way 4 4 4,165 $2,595,000 $623 298 days
581 Wanawish Loop 4 4 3,063 $1,974,000 $644 177 days
40 Stonefly Lane 5 5 2,664 $1,925,000 $722 77 days
610 Spragger Way 4 5 3,421 $1,899,999 $555 84 days
210 Portal Court 4 4 3,009 $1,774,000 $589 169 days
51 Lily Court 4 5 3,981 $1,650,000 $414 70 days
2040 Coal Mine Way 5 4 3,220 $1,599,990 $496 146 days
70 Stonefly Lane 4 4 2,205 $1,550,000 $702 161 days
1450 Nelson Siding 4 4 3,446 $1,489,000 $432 170 days
1990 Ruby King Loop 1 1 1,424 $1,450,000 $1,018 28 days
561 Storie Lane 4 4 3,251 $1,450,000 $446 72 days
190 Orphan Nugget Lane 2 2 1,770 $1,395,000 $788 114 days
53 Highway 10 N/A N/A N/A $1,300,000 Unknown 181 days
81 Panorama Drive 4 2 2,146 $1,149,000 $535 21 days
638 Trailside Drive 4 3 2,587 $1,099,000 $424 317 days
1550 Old Cedars Road 4 3 3,492 $1,080,000 $309 189 days
690 Little Creek Road N/A N/A N/A $999,000 Unknown 138 days
5911 Nelson Siding Road 4 4 1,880 $925,000 $492 63 days
1260 Leo Lane 3 4 3,370 $889,000 $263 23 days
641 Mountain Creek Drive 4 2 2,460 $870,000 $353 137 days
429 Dakota Heights Drive 4 3 2,564 $784,999 $306 113 days
1771 Timber Mountain Loop 3 2 2,227 $699,000 $313 50 days
1811 Hundley Road 3 3 1,528 $635,000 $415 92 days
70 Gobblers Knob 3 3 1,415 $597,000 $421 175 days
Average: 3.3 2.9 2,248 $947,218 $463 134 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Scatter Creek Loop 5 8 6,800 $4,900,000 $4,500,000 $661 10 days 2/27/26
2090 Ruby King Loop 5 6 5,194 $3,995,000 $3,650,000 $702 6 days 6/15/26
260 Blue Flame Lane 3 4 4,043 $3,200,000 $3,170,000 $784 98 days 6/23/26
681 Steam Gin Loop 4 5 3,710 $2,295,000 $2,240,000 $603 26 days 7/15/26
391 Rocking Chair Road 5 4 3,720 $2,199,000 $2,199,000 $591 4 days 4/30/26
300 Plateau Loop 4 4 2,930 $2,140,020 $2,140,020 $730 1 day 2/6/26
450 Gold Leaf Lane 6 6 4,041 $2,199,000 $2,100,000 $519 21 days 7/1/26
791 Gold Leaf Lane 4 5 3,224 $2,100,000 $2,100,000 $651 0 days 4/28/26
251 Southern Star Lane 4 5 3,596 $2,195,000 $2,100,000 $583 81 days 2/20/26
6521 Upper Peoh Point Road 4 4 4,782 $2,150,000 $2,000,000 $418 3 days 6/25/26
1971 Wanawish Loop 4 5 3,822 $2,195,000 $2,000,000 $523 558 days 6/11/26
1190 Domerie Park Loop 3 3 2,537 $1,857,617 $1,989,266 $784 5 days 3/10/26
890 Larkspur Loop 4 6 3,268 $2,098,000 $1,985,000 $607 13 days 5/7/26
20 Stonefly Lane 5 5 2,664 $1,880,000 $1,880,000 $705 3 days 4/30/26
681 Maple Leaf Loop 5 5 4,094 $2,149,000 $1,850,000 $451 180 days 3/17/26
46 Trailblazer Way 3 4 2,693 $1,694,998 $1,816,030 $674 1 day 7/17/26
1281 Kokanee Loop 5 4 3,103 $1,798,800 $1,750,000 $563 40 days 7/29/26
1020 Larkspur Loop 3 5 2,797 $1,875,000 $1,750,000 $625 161 days 4/10/26
50 Larkspur Loop 6 6 3,713 $1,799,950 $1,740,000 $468 42 days 6/22/26
1001 Domerie Park Loop 4 4 3,580 $1,689,000 $1,689,900 $472 565 days 7/29/26
230 Equinox Drive 4 4 3,047 $1,695,000 $1,600,000 $525 137 days 7/31/26
301 Tipple Hill Loop 5 4 2,885 $1,599,000 $1,599,000 $554 0 days 4/15/26
41 Blackberry Court 3 3 2,324 $1,595,000 $1,565,000 $673 12 days 6/8/26
950 Coal Mine Way 5 4 3,761 $1,785,000 $1,550,000 $412 350 days 6/15/26
1061 Domerie Park Loop 3 3 2,489 $1,549,900 $1,549,900 $622 352 days 6/11/26
Average: 3.1 2.9 2,167 $883,747 $854,276 $479 86 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.