Market report, updated
Search in the city of Cle Elum
Over the last 6 months, homes sold for 96.3% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Sep. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
142 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 541 Kokanee LoopCle Elum, WA 98922 | 6 | 7 | 5,004 | $2,795,000 | $558 | 3 days |
| 1521 Twin Lakes RoadCle Elum, WA 98922 | 2 | 3 | 1,352 | $485,000 | $358 | 3 days |
| 6570 Tumble Creek DriveCle Elum, WA 98922 | 4 | 4 | 3,326 | $2,899,950 | $871 | 4 days |
| 1190 Sunlight DriveCle Elum, WA 98922 | 3 | 2 | 1,404 | $445,000 | $316 | 390 days |
| 323 Knotted Mane Court Unit #lot 69Cle Elum, WA 98922 | 3 | 3 | 1,984 | $899,990 | $453 | 6 days |
| 353 Knotted Mane Court Unit #lot 68Cle Elum, WA 98922 | 3 | 3 | 2,212 | $974,990 | $440 | 6 days |
| 1120 Sunlight DriveCle Elum, WA 98922 | — | — | — | $67,000 | — | 7 days |
| 1150 Sunlight DriveCle Elum, WA 98922 | 2 | 1 | 932 | $350,000 | $375 | 7 days |
| 322 Knotted Mane Court Unit #lot116Cle Elum, WA 98922 | 3 | 2 | 1,801 | $794,990 | $441 | 7 days |
| 203 Harris AvenueCle Elum, WA 98922 | — | — | — | $500,000 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1020 Mcdonald Rd Unit #20Cle Elum, WA 98922 | 2 | 1 | — | $54,995 | — | 12 days |
| 613 Compass (Lot 21) PlaceCle Elum, WA 98922 | 4 | 3 | 2,470 | $759,999 | $307 | 169 days |
| 41 Arnica CourtCle Elum, WA 98922 | 3 | 3 | 2,621 | $1,399,999 | $534 | 27 days |
| 430 Pays RoadCle Elum, WA 98922 | 4 | 3 | 3,624 | $1,295,000 | $357 | 32 days |
| 21 Panorama DriveCle Elum, WA 98922 | 2 | 2 | 1,215 | $850,000 | $699 | 26 days |
| 588 Appaloosa Way Unit #lot 40Cle Elum, WA 98922 | 5 | 4 | 3,273 | $1,205,990 | $368 | 39 days |
| 41 Darling WayCle Elum, WA 98922 | 3 | 2 | 3,158 | $1,399,000 | $443 | 142 days |
| 356 Swauk Creek LaneCle Elum, WA 98922 | — | — | — | $135,000 | — | 45 days |
| 1550 Sunlight DriveCle Elum, WA 98922 | 2 | 2 | 1,080 | $219,000 | $202 | 39 days |
| 381 Twin Lakes RoadCle Elum, WA 98922 | 2 | 1 | 732 | $435,000 | $594 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
53 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 101 Basin Creek WayCle Elum, WA 98922 | 4 | 4 | 2,931 | $1,440,000 | 102.9% | $491 | 66 days |
| 0 XXX Red Bridge RoadCle Elum, WA 98922 | — | — | — | $198,000 | 100.0% | — | 194 days |
| 107 E 1st StreetCle Elum, WA 98922 | — | — | — | $600,000 | 100.0% | — | 0 days |
| 1703 Airport RoadCle Elum, WA 98922 | 3 | 4 | 3,400 | $965,000 | 97.0% | $283 | 18 days |
| 241 Black Nugget LaneCle Elum, WA 98922 | 3 | 3 | 2,310 | $1,310,000 | 100.8% | $567 | 151 days |
| 420 Black Nugget LaneCle Elum, WA 98922 | 4 | 4 | 3,466 | $1,325,000 | 96.8% | $382 | 12 days |
| 365 Black Bear DriveCle Elum, WA 98922 | 1 | 1 | 768 | $292,000 | 100.7% | $380 | 96 days |
| 1980 Wanawish LoopCle Elum, WA 98922 | 4 | 3 | 2,682 | $1,390,000 | 96.3% | $518 | 607 days |
| 108 Yakima AvenueCle Elum, WA 98922 | 2 | 2 | 1,123 | $325,000 | 92.9% | $289 | 148 days |
| 330 Pioneer Trail RoadCle Elum, WA 98922 | 3 | 3 | 2,244 | $900,000 | 100.0% | $401 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.