Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Umptanum Road N/A N/A N/A $9,500,000 Unknown 74 days
1201 W Umptanum Road N/A N/A N/A $4,573,800 Unknown 74 days
1103 Anderson Road N/A N/A N/A $4,500,000 Unknown 66 days
812 Anderson Road N/A N/A N/A $3,200,000 Unknown 44 days
1401 Emerson Road 3 3 2,750 $2,899,000 $1,054 23 days
3122 McManamy Road 4 3 3,791 $2,695,000 $710 28 days
Umptanum Road E N/A N/A N/A $2,611,000 Unknown 150 days
5500 Weaver Road 4 3 3,251 $2,595,000 $798 105 days
5500 Weaver Road 4 3 3,251 $2,595,000 $798 105 days
Bull Road N/A N/A N/A $2,375,000 Unknown 94 days
681 Red Tail Lane 4 3 3,674 $1,799,000 $489 130 days
307 E 5th Street N/A N/A N/A $1,675,000 Unknown 180 days
8501 Manastash Rd 3 3 2,556 $1,595,000 $624 71 days
681 Red Tail Lane 4 3 3,674 $1,594,000 $433 273 days
3920 Weaver Road 4 5 3,818 $1,499,000 $392 87 days
709 S Matthews Road 5 6 6,971 $1,399,999 $200 109 days
861 Waterbrook Lane 4 4 3,460 $1,261,000 $364 760 days
303 N Wenas Street N/A N/A N/A $1,249,000 Unknown 354 days
860 Waterbrook Lane 3 3 3,209 $1,219,500 $380 734 days
1677 Dodge Road 4 4 4,583 $1,195,000 $260 116 days
4405 Cove Road 4 4 3,289 $1,180,000 $358 30 days
170 Allegro Way 3 3 2,651 $1,150,000 $433 22 days
920 Sundance Lane N/A N/A N/A $1,100,000 Unknown 85 days
S Ruby Street N/A N/A N/A $1,100,000 Unknown 150 days
1590 Hunter Road 4 3 3,712 $1,099,000 $296 81 days
Average: 3.1 2.5 2,217 $618,331 $342 184 days
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Watson Road 4 4 3,432 $1,499,950 $437 49 days
4221 Thrall Road 4 3 4,669 $1,099,000 $235 56 days
341 Stonegate Drive 4 3 3,015 $1,098,000 $364 132 days
120 Aspen Drive 3 4 3,577 $1,075,000 $300 24 days
304 E Chinook Avenue 6 3 2,854 $709,950 $248 32 days
804 N C Street N/A N/A 2,404 $649,000 $269 77 days
106 E Chason 3 2 2,166 $635,500 $293 59 days
2208 Judge Ronald Road 4 2 2,080 $625,000 $300 39 days
1107 E Sanders Road 3 2 2,103 $614,900 $292 74 days
610 N Sampson Street 6 3 3,408 $599,000 $175 51 days
403 Shale Pit Road 4 4 3,773 $585,000 $155 51 days
502 W 26th Avenue 5 3 2,535 $574,950 $226 20 days
2411 N Leah Lane 4 2 2,001 $549,900 $274 15 days
2005 W Sunnyview Lane 5 3 2,938 $539,000 $183 11 days
1103 E Spokane Avenue 3 3 2,280 $519,000 $227 7 days
3483 Brown Road N/A 2 720 $499,000 $693 21 days
607 W Lilac Way 3 2 1,880 $475,000 $252 80 days
701 S Shumard Street 3 2 1,894 $469,000 $247 0 days
1015 E Greenfield Avenue 3 2 1,519 $468,000 $308 60 days
515 W 11th Avenue 3 2 1,836 $468,000 $254 187 days
4581 Kittitas Hwy 3 2 1,764 $462,500 $262 71 days
1604 E Seattle Avenue 3 2 1,920 $459,000 $239 59 days
1810 Goldeneye Street 4 3 1,641 $449,995 $274 12 days
1715 N Bridgewood Lane 3 2 1,912 $439,900 $230 32 days
1091 Mellergaard Road 1 1 692 $439,000 $634 99 days
Average: 3.3 2.3 2,025 $504,223 $281 55 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
925 E 18th Avenue N/A N/A 31,200 $5,200,000 $4,500,000 $144 146 days 7/20/26
2015 Old Highway 10 N/A N/A N/A $1,750,000 $1,600,000 Unknown 82 days 2/13/26
3460 McManamy Road 4 2 4,822 $1,550,000 $1,550,000 $321 0 days 2/27/26
1021 Edge Bluff Loop 2 2 2,022 $1,239,000 $1,265,000 $625 2 days 5/20/26
221 Dylani Lane 3 3 3,591 $1,150,000 $1,150,000 $320 0 days 5/15/26
201 Lyle Creek Lane 4 3 2,861 $1,075,000 $1,050,000 $367 5 days 7/17/26
197 Skyview Drive 3 2 2,489 $1,249,000 $1,025,000 $411 186 days 2/27/26
10350 Highway 97 3 2 2,132 $999,000 $999,000 $468 487 days 7/7/26
880 Saddlerock Dr. 4 3 2,631 $880,000 $880,000 $334 103 days 3/31/26
520 Blazing Sky Lane 4 3 2,570 $869,995 $870,000 $338 3 days 4/17/26
1522 Deer Valley Drive 4 4 3,303 $849,000 $835,000 $252 13 days 6/19/26
2nd & Water N/A N/A N/A $800,000 $800,000 Unknown 0 days 7/31/26
10881 Upper Badger Pocket Rd 3 2 1,820 $799,000 $785,000 $431 56 days 3/12/26
1203 N Canterbury Drive 3 3 2,538 $779,000 $779,000 $306 2 days 7/15/26
8545 Hwy 97 5 3 3,452 $789,000 $777,000 $225 206 days 2/18/26
801 Carroll Road 3 3 2,982 $785,000 $775,000 $259 41 days 7/30/26
4615 Vantage Highway 3 2 2,142 $760,000 $760,000 $354 0 days 5/15/26
2081 Howard Road 3 2 1,443 $760,000 $755,000 $523 62 days 7/29/26
1407 N Canterbury Drive 4 2 2,766 $745,000 $755,000 $272 5 days 4/30/26
2531 Watson Road 3 3 2,844 $744,900 $750,000 $263 7 days 6/29/26
2517 N Dandelion Lane 3 2 2,454 $749,950 $749,950 $305 29 days 4/2/26
2008 E 1st Avenue 3 2 2,009 $737,000 $727,000 $361 8 days 3/19/26
11661 Hwy 10 3 2 1,876 $699,000 $720,000 $383 14 days 6/8/26
2515 N Dandelion Lane 4 3 2,130 $719,950 $719,950 $338 78 days 3/27/26
1310 Clarke Road 3 2 2,064 $725,000 $710,000 $343 28 days 4/29/26
Average: 3.3 2.3 2,006 $496,609 $488,870 $279 67 days
Viewing 1 - 25 of 237
Viewing 1 - 25 of 237
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.