Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Mossback Lane N/A 2 884 $1,600,000 $1,809 28 days
186 Shypoke Place 2 3 1,320 $1,599,900 $1,212 131 days
180 Country River Lane 3 3 1,950 $995,000 $510 146 days
5230 Crum Canyon Road 2 3 3,072 $947,999 $308 125 days
1038 Crest Loop 5 4 3,360 $899,900 $267 139 days
67 Dinkelman Lane 4 3 2,362 $859,000 $363 41 days
11125 Entiat River Road 3 3 2,808 $850,000 $302 84 days
15009 Allison Place 4 3 2,308 $849,000 $367 292 days
15005 Allison Place 3 3 2,196 $829,000 $377 83 days
15003 Allison Place 3 2 1,910 $784,000 $410 373 days
15001 Allison Place 3 2 2,198 $775,000 $352 0 days
9968 Griffith Place 4 3 3,380 $749,950 $221 161 days
340 Mossback Lane N/A 2 884 $749,900 $848 37 days
9971 Saska Way 4 3 3,294 $674,950 $204 70 days
14379 US HWY 97A N/A N/A N/A $595,000 Unknown 66 days
8831 Entiat River Road 3 3 2,372 $595,000 $250 131 days
1010 Crest Loop 3 2 2,033 $575,900 $283 148 days
1020 Crest Loop 4 2 1,953 $574,900 $294 98 days
2548 Entiat Way 4 2 1,870 $544,000 $290 162 days
372 Mad Ranch Lane N/A N/A N/A $510,000 Unknown 197 days
9973 Saska Way 3 2 1,440 $498,000 $345 85 days
9975 Saska Way 3 3 1,774 $489,000 $275 125 days
1030 Crest Loop 3 2 1,396 $480,000 $343 50 days
0 NNA Shamel Street Unit #A-1 N/A N/A N/A $463,990 Unknown 493 days
0 NNA Shamel Street Unit #A-2 N/A N/A N/A $463,990 Unknown 493 days
Average: 3.3 2.5 2,006 $484,877 $434 163 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Mad River Road 5 3 2,352 $849,000 $360 143 days
13536 Entiat River Road 2 2 964 $395,000 $409 174 days
Average: 3.5 2.5 1,658 $622,000 $385 159 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Shypoke Place 5 6 4,369 $2,999,999 $2,800,000 $640 138 days 8/21/26
15029 State Route 97A N/A N/A N/A $1,200,000 $850,000 Unknown 3 days 8/31/26
15006 Allison Place 4 3 2,231 $815,000 $810,000 $363 6 days 7/28/26
15008 Allison Place 3 3 2,570 $774,900 $769,900 $299 105 days 7/16/26
1024 Columbia Point 3 2 2,128 $699,000 $675,000 $317 22 days 5/20/26
12821 Entiat River Road 2 2 1,760 $650,000 $650,000 $369 4 days 4/22/26
6132 Entiat River Road 3 2 1,869 $639,900 $635,000 $339 192 days 6/30/26
185 Mad Ranch Lane N/A N/A N/A $550,000 $535,000 Unknown 27 days 3/18/26
15055 N Lakeshore Drive N/A N/A N/A $599,000 $524,999 Unknown 6 days 6/30/26
9606 Entiat River Road 3 1 1,360 $499,900 $423,000 $311 101 days 8/6/26
14611 Diamond Avenue 4 2 1,540 $419,000 $394,800 $256 57 days 9/4/26
9818 Entiat River Road 3 1 1,431 $339,900 $352,000 $245 10 days 7/6/26
17310 Jenne Drive 1 1 596 $349,500 $352,000 $590 69 days 7/31/26
14901 Golden Delicious Street 3 2 1,188 $339,000 $345,000 $290 5 days 3/30/26
18007 Entiat River Road 2 1 1,080 $269,500 $220,000 $203 31 days 7/28/26
15330 Lakeview Street N/A N/A N/A $199,000 $190,000 Unknown 29 days 3/18/26
1023 Columbia Pt N/A N/A N/A $143,000 $143,000 Unknown 0 days 6/30/26
1027 Crest Loop N/A N/A N/A $140,000 $128,750 Unknown 5 days 5/14/26
17968 Entiat River Road 2 2 924 $140,000 $120,000 $129 266 days 7/17/26
24 Mile Entiat River Road N/A N/A N/A $70,000 $70,000 Unknown 0 days 6/15/26
Potato Creek A3 N/A N/A N/A $62,000 $58,000 Unknown 202 days 3/23/26
3 Lot Mills Canyon Road N/A N/A N/A $50,000 $35,000 Unknown 289 days 5/11/26
Average: 2.9 2.2 1,772 $543,118 $503,702 $335 71 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.