Market report, updated
Search in the city of Ephrata
Over the last 6 months, homes sold for 95.3% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Dec. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107 Basin Street SWEphrata, WA 98823 | — | — | — | $395,000 | — | 0 days |
| 375 Patrick RoadEphrata, WA 98823 | 4 | 2 | 1,605 | $334,000 | $208 | 1 day |
| 905 5th Avenue SEEphrata, WA 98823 | 4 | 3 | 2,828 | $450,000 | $159 | 2 days |
| 1510 Leslie RoadEphrata, WA 98823 | 4 | 3 | 4,152 | $960,000 | $231 | 6 days |
| 979 L Street SEEphrata, WA 98823 | 3 | 2 | 1,270 | $329,900 | $259 | 9 days |
| 247 G Street NEEphrata, WA 98823 | 2 | 1 | 816 | $269,000 | $329 | 12 days |
| 0 NKA Road 11 & Road C NEEphrata, WA 98828 | — | — | — | $45,000 | — | 12 days |
| 224 E Street SWEphrata, WA 98823 | 4 | 2 | 1,728 | $299,000 | $173 | 18 days |
| 564 3rd Avenue SWEphrata, WA 98823 | 3 | 2 | 1,180 | $295,000 | $250 | 21 days |
| Parcel No. 315209300Ephrata, WA 98823 | — | — | — | $180,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 348 14th Avenue SWEphrata, WA 98823 | 3 | 2 | 1,864 | $279,000 | $149 | 14 days |
| 9342 J.4 Road NWEphrata, WA 98823 | 3 | 2 | 1,782 | $349,000 | $195 | 37 days |
| 810 D Street SWEphrata, WA 98823 | 5 | 4 | 5,165 | $679,999 | $131 | 230 days |
| 29 Nob Hill DriveEphrata, WA 98823 | 6 | 4 | 3,860 | $399,000 | $103 | 45 days |
| 5378 Painted HillsEphrata, WA 98823 | 4 | 4 | 3,408 | $725,000 | $212 | 48 days |
| 250 J Street NEEphrata, WA 98823 | 3 | 2 | 1,147 | $315,000 | $274 | 52 days |
| 54143 Appaloosa WayEphrata, WA 98823 | — | — | — | $6,000 | — | 74 days |
| 813 3rd Avenue NEEphrata, WA 98823 | — | — | — | $234,999 | — | 76 days |
| 315 Maringo RoadEphrata, WA 98823 | 3 | 3 | 1,837 | $376,000 | $204 | 67 days |
| 481 Patrick RoadEphrata, WA 98823 | 3 | 2 | 1,470 | $395,000 | $268 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 420 11th Street SWEphrata, WA 98823 | 3 | 2 | 1,580 | $286,000 | 95.5% | $181 | 73 days | Nov 6, 2026 |
| 2285 Basin Street SW Unit #12Ephrata, WA 98823 | 2 | 2 | — | $42,500 | 77.3% | — | 215 days | Nov 4, 2026 |
| 204 E Street SWEphrata, WA 98823 | 4 | 2 | 1,588 | $268,500 | 107.4% | $169 | 179 days | Oct 26, 2026 |
| 3 Sacagewea DriveEphrata, WA 98823 | — | — | — | $5,000 | 100.0% | — | 226 days | Oct 26, 2026 |
| 165 D Street SWEphrata, WA 98823 | 3 | 2 | 2,141 | $230,000 | 92.0% | $107 | 19 days | Oct 22, 2026 |
| 7144 Elk City PlaceEphrata, WA 98823 | — | — | — | $14,000 | 93.3% | — | 115 days | Oct 19, 2026 |
| 1080 Basin Street NWEphrata, WA 98823 | — | — | — | $500,000 | 83.3% | — | 138 days | Oct 16, 2026 |
| 218 Division Avenue SWEphrata, WA 98823 | — | — | — | $400 | 90.9% | — | 11 days | Oct 13, 2026 |
| 216 Division Avenue WEphrata, WA 98823 | — | — | — | $400 | 92.0% | — | 11 days | Oct 13, 2026 |
| 909 NE 5th AvenueEphrata, WA 98823 | 3 | 2 | 1,660 | $415,000 | 100.0% | $250 | 112 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.