Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
113 Midway Avenue N/A N/A N/A $1,400,000 Unknown
412 Federal Avenue N/A N/A N/A $1,300,000 Unknown
44495 SR 174 N 3 2 1,440 $700,000 $486
46575 Meadowlark Lane 4 2 2,432 $699,000 $287
45720 Geostar Drive 3 3 2,884 $650,000 $225
1675 Outer Range Drive E 3 3 1,826 $585,000 $320
46435 Sunny Hills Lane N N/A N/A N/A $325,000 Unknown
45660 Fowler Drive N N/A N/A N/A $320,000 Unknown
400 Partello Park 2 2 989 $314,999 $318
1660 Wild Life Lane N/A N/A N/A $299,000 Unknown
214 A Street 3 3 1,568 $280,000 $178
213 Roosevelt Drive 3 2 1,930 $250,000 $129
810 Spokane Way 2 3 1,527 $249,000 $163
58110 View Place NE 2 2 1,341 $235,000 $175
458 Partello Park 1 1 1,072 $228,000 $212
217 Main Street N/A N/A N/A $220,000 Unknown
46230 Arrowleaf Canyon Drive N N/A N/A N/A $185,000 Unknown
46040 Arrowleaf Canyon Drive N N/A N/A N/A $185,000 Unknown
46020 Arrowleaf Canyon Drive N N/A N/A N/A $169,000 Unknown
4199 Spring Canyon, Lot 1 Road E N/A N/A N/A $163,000 Unknown
4 XXX HWY 174 N/A N/A N/A $139,500 Unknown
3 XXX HWY 174 N/A N/A N/A $139,500 Unknown
Spring Canyon Road N/A N/A N/A $125,000 Unknown
45850 FDR Estates Drive N N/A N/A N/A $119,900 Unknown
22007 NE Pleasant Valley Road N/A N/A N/A $99,000 Unknown
Average: 2.6 2.3 1,700 $330,186 $249
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45885 State Hwy 174 N/A N/A N/A $850,000 $850,000 Unknown 6/15/26
4205 E Plum Pt 3 2 1,733 $699,000 $699,000 $403 7/10/26
4265 Plum Pt. E 4 4 2,376 $669,000 $668,000 $281 7/6/26
45935 Geostar Drive N 3 2 1,909 $575,000 $550,000 $288 9/1/26
1163 Strahl Canyon Road N/A N/A N/A $440,000 $400,000 Unknown 10/12/26
44621 Highway 174 N N/A N/A N/A $375,000 $375,000 Unknown 7/27/26
443 Partello Park 3 2 1,342 $335,000 $335,000 $249 6/18/26
109 C Street 3 2 1,320 $289,000 $274,000 $207 10/16/26
503 Federal 2 2 1,527 $235,000 $235,000 $153 9/17/26
310 Center Street 3 1 1,499 $199,000 $175,000 $116 5/8/26
305 Burdin Boulevard 3 1 924 $83,000 $82,000 $88 8/20/26
111 Young Street 2 2 1,848 $87,000 $72,000 $38 7/28/26
121 Dill Avenue 3 1 924 $75,000 $70,000 $75 6/15/26
44900 SR 174 N Unit #16 3 2 N/A $52,000 $48,000 Unknown 7/9/26
Average: 2.9 1.9 1,540 $354,500 $345,214 $190
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!