Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
No address N/A N/A N/A $5,400,000 Unknown
No address N/A N/A N/A $5,400,000 Unknown
8836 Canal Road 4 4 3,600 $2,999,999 $833
10665 North Road 5 4 5,207 $2,900,000 $556
92 Broken O Lane 4 4 4,795 $2,499,000 $521
19668 SR 207 7 9 11,241 $2,190,000 $194
16100 Chumstick Highway N/A N/A N/A $1,999,000 Unknown
219 8th Street Unit #A N/A N/A N/A $1,995,000 Unknown
18135 River Road 6 6 3,605 $1,995,000 $553
9567 East Leavenworth Road 5 3 3,297 $1,947,770 $590
9690 East Leavenworth Road 6 6 4,090 $1,900,000 $464
304 Dr Bob Creek Road 6 3 2,888 $1,895,000 $656
16161 N Shore Drive 2 3 2,513 $1,880,000 $748
77 Joyful Place 3 3 2,708 $1,850,000 $683
225 Lovely Lane 4 4 2,500 $1,825,000 $730
18495 Camp 12 Road 4 4 5,749 $1,800,000 $313
184 Eagle Place 3 3 2,689 $1,749,000 $650
70 Alps Lane 3 3 2,300 $1,590,000 $691
19374 Westside Dr 3 3 2,744 $1,520,000 $553
9696 E Leavenworth Road 3 1 2,064 $1,500,000 $726
87 Outrigger Lane 3 2 1,438 $1,495,000 $1,039
215 Lois Lane 6 5 4,720 $1,450,000 $307
10460 Fox Road 4 3 2,405 $1,400,000 $582
1112 Commercial Street N/A N/A 3,074 $1,350,000 $439
1112 Commercial Street 5 5 3,074 $1,350,000 $439
Average: 3.0 2.4 2,137 $790,827 $491
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Address Beds Baths Living ft2 List Price Cost per ft2
11798 US Highway 2 N/A N/A N/A $2,590,000 Unknown
158 Big Pine Drive 3 3 2,358 $1,499,000 $635
10202 Titus 4 3 2,474 $1,299,000 $525
12626 Ranger Road 3 2 1,653 $1,250,000 $756
16150 Telemark Lane 2 2 1,522 $899,000 $590
12320 Bergstrasse Road 3 2 1,600 $825,000 $515
7150 Icicle Rd 2 2 2,156 $799,000 $370
9327 E Leavenworth Road 3 2 3,060 $789,900 $258
18451 Camp 12 Rd 3 1 1,152 $725,000 $629
22126 Appaloosa Lane 3 3 2,576 $689,000 $267
118 Birch Street 3 2 1,144 $649,000 $567
25819 Camp 12 Road 2 2 1,650 $519,000 $314
47 Oak Orchard Lane 3 2 1,564 $445,000 $284
17490 Chumstick Highway 3 2 N/A $429,000 Unknown
W Shugart Flats Rd N/A N/A N/A $425,000 Unknown
21603 Camp 12 Road 2 1 840 $395,000 $470
Little Chumstick Creek Rd N/A N/A N/A $320,000 Unknown
Ash Street N/A N/A N/A $179,000 Unknown
Average: 2.8 2.1 1,826 $818,105 $475
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8355 Mountain Home Road 4 5 7,164 $2,912,500 $2,925,000 $408 10/13/26
10755 North Road 3 4 3,829 $2,499,999 $2,499,999 $652 6/2/26
17913 River Road 4 6 4,715 $2,495,000 $2,495,000 $529 9/11/26
16985 North Shore Dr 4 4 2,908 $2,100,000 $2,058,000 $707 10/27/26
12728 Wilson Street 5 4 2,784 $1,900,000 $1,900,000 $682 6/22/26
8200 E Leavenworth Road 5 4 4,488 $2,000,000 $1,875,000 $417 5/1/26
15810 Cedar Brae Road 3 3 3,508 $2,000,000 $1,800,000 $513 8/31/26
17027 North Shore Drive 2 3 2,450 $1,750,000 $1,700,000 $693 7/16/26
239 Foxridge Lane 3 3 3,565 $1,795,000 $1,700,000 $476 8/7/26
12369 S Shugart Flats Road 3 3 2,444 $1,635,000 $1,610,000 $658 9/11/26
9377 Lone Pine Orchard Road 5 5 3,766 $1,790,000 $1,600,000 $424 9/23/26
191 Shales Lane 4 4 2,840 $1,595,000 $1,525,000 $536 8/27/26
197 Swiftwater Lane 4 4 3,684 $1,500,000 $1,500,500 $407 6/5/26
1221 Commercial 4 3 2,070 $1,590,000 $1,480,000 $714 6/5/26
2220 Riffle Drive 3 2 2,826 $1,650,000 $1,450,000 $513 8/17/26
108 Latigo Lane 4 5 3,390 $1,650,000 $1,365,000 $402 6/26/26
1912 Alpenview Drive 3 2 2,224 $1,250,000 $1,250,000 $562 5/11/26
8970 Icicle Road 3 2 1,436 $1,299,000 $1,241,500 $864 6/9/26
331 Alpengrlow Drive 3 4 3,200 $1,214,850 $1,214,850 $379 10/8/26
23112 Lake Wenatchee Hwy 3 2 2,254 $1,299,000 $1,199,000 $531 5/28/26
12285 Village View Drive 3 3 2,435 $1,399,000 $1,100,000 $451 5/27/26
10735 Titus Road 3 3 2,678 $1,000,000 $1,000,000 $373 7/17/26
231 Benton 3 3 1,480 $995,000 $985,000 $665 7/29/26
1305 Cottage 3 3 1,401 $950,000 $950,000 $678 5/5/26
10695 Eagle Creek Road 3 2 1,188 $999,000 $950,000 $799 10/15/26
Average: 2.9 2.4 1,996 $802,173 $764,843 $452
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!