Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $5,400,000 Unknown 801 days
No address N/A N/A N/A $5,400,000 Unknown 801 days
9275 Lone Pine Orchards Road 4 6 3,838 $3,000,000 $781 122 days
8836 Canal Road 4 4 3,600 $2,999,999 $833 75 days
8355 Mountain Home Road 4 5 7,164 $2,912,500 $406 51 days
10665 North Road 5 4 5,207 $2,900,000 $556 81 days
11798 US Highway 2 N/A N/A N/A $2,590,000 Unknown 31 days
92 Broken O Lane 4 4 4,795 $2,499,000 $521 413 days
19668 SR 207 7 9 11,241 $2,190,000 $194 723 days
18135 River Road 6 6 3,605 $1,995,000 $553 125 days
184 Eagle Place 3 3 2,689 $1,899,000 $706 13 days
17294 North Shore Drive 3 4 4,222 $1,899,000 $449 341 days
16161 N Shore Drive 2 3 2,513 $1,880,000 $748 5 days
18495 Camp 12 Road 4 4 5,749 $1,800,000 $313 52 days
9377 Lone Pine Orchard Road 5 5 3,766 $1,790,000 $475 382 days
9696 E Leavenworth Road 3 1 2,064 $1,700,000 $823 24 days
18350 Beaver Valley Road 3 4 3,343 $1,699,000 $508 105 days
12369 S Shugart Flats Road 3 3 2,444 $1,635,000 $668 14 days
70 Alps Lane 3 3 2,300 $1,635,000 $710 71 days
158 Big Pine Drive 3 4 2,358 $1,539,000 $652 84 days
16120 Cedar Brae Road 3 2 2,052 $1,525,000 $743 60 days
19374 Westside Dr 3 3 2,744 $1,520,000 $553 121 days
87 Outrigger Lane 3 2 1,438 $1,495,000 $1,039 16 days
12345 Village View Drive 3 4 2,546 $1,375,000 $540 200 days
820 Cedar Street 5 5 3,082 $1,350,000 $438 23 days
Average: 2.9 2.5 2,143 $784,866 $489 138 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17913 River Road 4 6 4,715 $2,495,000 $529 98 days
15810 Cedar Brae Road 3 3 3,508 $2,000,000 $570 293 days
239 Foxridge Lane 3 3 3,565 $1,795,000 $503 92 days
2220 Riffle Drive 3 2 2,826 $1,650,000 $583 54 days
191 Shales Lane 4 4 2,840 $1,595,000 $561 43 days
10695 Eagle Creek Road 3 2 1,188 $999,000 $840 106 days
570 Sweetbriar Lane 2 2 2,464 $925,000 $375 109 days
12503 Shore Street 2 2 1,218 $825,000 $677 151 days
2263 Pine Tree Road 3 2 3,362 $795,000 $236 112 days
545 Junction Lane Unit #D705 2 2 837 $769,000 $918 184 days
200 Division St Unit #5 2 2 1,298 $759,900 $585 112 days
137 W Center Street 3 2 1,608 $750,000 $466 15 days
480 Alpine Place Unit #L3 2 2 958 $599,000 $625 103 days
7754 E Leavenworth Road N/A N/A N/A $599,000 Unknown 134 days
824 Cedar Street N/A N/A N/A $599,000 Unknown 817 days
14985 Chumstick Highway 3 2 1,292 $593,000 $458 108 days
3022 Memory Lane 3 2 1,539 $569,000 $369 24 days
210 Prospect St 2 2 1,802 $499,000 $276 12 days
3720 Icicle Rd FS 7600 Road N/A N/A N/A $475,000 Unknown 99 days
19095 Gill Creek Road 1 2 1,549 $400,000 $258 337 days
900 Front Street Unit #A N/A N/A N/A $349,000 Unknown 110 days
633 Front Street Unit #C N/A N/A N/A $250,000 Unknown 130 days
27988 Napeequa Drive N/A N/A N/A $189,000 Unknown 98 days
13801 Brae Burn Road N/A N/A N/A $115,000 Unknown 14 days
Average: 2.6 2.5 2,151 $858,079 $519 140 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10755 North Road 3 4 3,829 $2,499,999 $2,499,999 $652 54 days 6/2/26
12728 Wilson Street 5 4 2,784 $1,900,000 $1,900,000 $682 23 days 6/22/26
8200 E Leavenworth Road 5 4 4,488 $2,000,000 $1,875,000 $417 338 days 5/1/26
17027 North Shore Drive 2 3 2,450 $1,750,000 $1,700,000 $693 36 days 7/16/26
17357 N Shore Drive 3 3 3,216 $1,700,000 $1,600,000 $497 139 days 3/30/26
10224 Titus Road 3 3 3,320 $1,649,000 $1,580,000 $475 130 days 4/10/26
197 Swiftwater Lane 4 4 3,684 $1,500,000 $1,500,500 $407 46 days 6/5/26
1221 Commercial 4 3 2,070 $1,590,000 $1,480,000 $714 22 days 6/5/26
16200 Telemark Lane 3 4 3,791 $1,395,000 $1,370,000 $361 19 days 4/24/26
108 Latigo Lane 4 5 3,390 $1,650,000 $1,365,000 $402 51 days 6/26/26
359 Timber Ridge Canyon Road 3 3 2,391 $1,495,000 $1,262,500 $528 205 days 3/24/26
1912 Alpenview Drive 3 2 2,224 $1,250,000 $1,250,000 $562 2 days 5/11/26
522 Summit Avenue 5 3 4,051 $1,250,000 $1,250,000 $308 0 days 3/11/26
8970 Icicle Road 3 2 1,436 $1,299,000 $1,241,500 $864 99 days 6/9/26
23112 Lake Wenatchee Hwy 3 2 2,254 $1,299,000 $1,199,000 $531 273 days 5/28/26
11190 Meadow 3 4 3,249 $1,100,000 $1,100,000 $338 0 days 4/30/26
12285 Village View Drive 3 3 2,435 $1,399,000 $1,100,000 $451 83 days 5/27/26
14193 Chiwawa Loop N/A N/A N/A $1,350,000 $1,100,000 Unknown 106 days 3/23/26
60 Eagle Place 3 3 2,825 $1,099,000 $1,030,000 $364 206 days 3/27/26
10735 Titus Road 3 3 2,678 $1,000,000 $1,000,000 $373 1 day 7/17/26
231 Benton 3 3 1,480 $995,000 $985,000 $665 40 days 7/29/26
1305 Cottage 3 3 1,401 $950,000 $950,000 $678 0 days 5/5/26
7580 Icicle Road 3 3 2,833 $1,099,000 $950,000 $335 181 days 3/31/26
20672 Miracle Mile 3 3 2,754 $965,000 $923,872 $335 35 days 7/2/26
20639 Miracle Mile 3 3 2,412 $970,000 $920,000 $381 30 days 3/26/26
Average: 2.8 2.4 1,965 $787,282 $751,138 $462 79 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.