Market report, updated
Search in the city of Mattawa
Over the last 6 months, homes sold for 96.2% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 416 Summer Place SWMattawa, WA 99349 | 3 | 3 | 2,714 | $899,000 | $331 | 147 days |
| 407 Date Place SWMattawa, WA 99349 | 3 | 2 | 1,901 | $550,000 | $289 | 5 days |
| 605 SW Lincoln PlaceMattawa, WA 99349 | — | — | — | $79,000 | — | 27 days |
| 602 Desert Aire DriveMattawa, WA 99349 | 3 | 2 | 2,400 | $665,000 | $277 | 32 days |
| 210 SW Pear PlaceMattawa, WA 99349 | 3 | 2 | 1,792 | $520,000 | $290 | 48 days |
| 218 Sunshine Circle SWMattawa, WA 99349 | 4 | 2 | 1,944 | $399,900 | $205 | 52 days |
| 514 SW Autumn LoopMattawa, WA 99349 | 2 | 2 | 1,134 | $299,900 | $264 | 60 days |
| 415 Spring Circle SWMattawa, WA 99349 | 2 | 2 | 1,080 | $314,999 | $291 | 67 days |
| 109 Wren Loop SWMattawa, WA 99349 | 4 | 3 | 2,452 | $799,000 | $325 | 55 days |
| I Road SWMattawa, WA 99349 | — | — | — | $2,200,000 | — | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 316 SW Airport WayMattawa, WA 99349 | — | — | — | $86,000 | — | 9 days |
| 894 Desert Aire DR SWMattawa, WA 99349 | 3 | 2 | 1,310 | $379,000 | $289 | 322 days |
| 209 Tawsha StreetMattawa, WA 99349 | 3 | 2 | 1,166 | $321,510 | $275 | 84 days |
| 205 Tawsha StreetMattawa, WA 99349 | 4 | 2 | 1,080 | $314,452 | $291 | 199 days |
| 26619 Road U SWMattawa, WA 99349 | 3 | 3 | 2,076 | $799,900 | $385 | 242 days |
| 208 SW Moon River ViewMattawa, WA 99349 | 3 | 2 | 1,664 | $635,000 | $381 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15602 SW Road 26Mattawa, WA 99349 | — | — | 6,000 | $300,000 | 72.1% | $50 | 74 days |
| 15602 SW Road 26Mattawa, WA 99349 | — | — | — | $300,000 | 72.1% | — | 74 days |
| 207 SW Airport WayMattawa, WA 99349 | 3 | 2 | 1,404 | $370,000 | 95.9% | $263 | 120 days |
| 212 Thunderbird Way SWMattawa, WA 99349 | 3 | 2 | 1,056 | $219,000 | 95.6% | $207 | 11 days |
| 206 Atterberry Drive SWMattawa, WA 99349 | — | — | — | $147,000 | 91.9% | — | 35 days |
| 19946 E Desert Aire Dr SWMattawa, WA 99349 | 3 | 1 | 1,608 | $422,750 | 93.1% | $262 | 265 days |
| 802 Orchard Drive SWMattawa, WA 99349 | — | — | — | $240,000 | 100.0% | — | 0 days |
| 15374 Road 26 SWMattawa, WA 99349 | 4 | 3 | 3,587 | $537,000 | 89.6% | $149 | 96 days |
| 610 Orchard Drive SWMattawa, WA 99349 | — | — | — | $75,000 | 100.0% | — | 104 days |
| 610 4th StreetMattawa, WA 99349 | 3 | 2 | 1,440 | $339,000 | 100.0% | $235 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.