Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
251 Evergreen Valley Loop Road 7 6 6,168 $2,950,000 $478
16341 Salmon La Sac Road 3 2 2,296 $2,750,000 $1,197
200 Telluride Drive 4 6 4,015 $2,149,000 $535
1481 Morgan Creek Road 3 4 4,170 $1,999,999 $479
16341 Salmon La Sac Road 3 2 2,296 $1,830,000 $797
220 Breckenridge Drive 4 4 3,034 $1,750,000 $576
570 Paintbrush Lane 5 4 2,765 $1,488,000 $538
145 Lava Lane 3 4 3,744 $1,399,900 $373
72 Telluride Drive 5 4 2,861 $1,200,000 $419
13421 Salmon La Sac Road 2 2 2,400 $1,150,000 $479
381 Tamarack Drive 4 3 2,686 $1,100,000 $409
161 Cricket Lane 3 3 2,470 $1,099,000 $444
360 Bunker Road 3 4 2,714 $999,950 $368
12280 State Route 903 4 4 3,239 $999,000 $308
121 Bitterroot Lane 3 3 1,795 $949,000 $528
301 Carillon Cove Drive 3 3 2,516 $935,000 $371
141 Rockberry Loop 3 2 1,471 $925,000 $628
561 3rd Street 7 7 4,552 $899,950 $197
14254 Salmon La Sac Road N/A N/A N/A $899,000 Unknown
1840 Morgan Creek Road 2 2 1,720 $899,000 $522
811 Wadsworth Loop 2 2 1,306 $875,000 $669
108 Bitterroot Lane 3 2 1,872 $849,999 $454
261 Tiger Lily Lane 3 3 2,162 $800,000 $370
30 Crawford Lane 3 3 1,928 $750,000 $389
420 Vinegar Bend Road 2 1 1,272 $749,950 $589
Average: 3.1 2.8 2,216 $659,295 $482
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
470 Tamarack 3 3 1,480 $759,000 $512
10 Rockberry Loop 3 2 1,517 $659,000 $434
401 Why Worry Lane 4 1 1,952 $574,000 $294
231 Clearwater Loop Unit #1 2 2 1,283 $375,000 $292
1211 Pine Loch Sun Drive N/A N/A N/A $159,000 Unknown
Average: 3.0 2.0 1,558 $505,200 $383
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
291 Sierra Lane 4 3 2,756 $1,199,000 $1,175,000 $426 5/8/26
300 Sunshine Avenue 3 3 2,807 $1,002,000 $1,002,000 $356 5/7/26
350 Redwood Lane 3 2 1,461 $996,550 $990,000 $677 6/25/26
100 White Pine Drive 3 3 2,145 $985,000 $985,000 $459 8/25/26
381 Jolly Mountain Drive 2 2 2,539 $987,700 $952,000 $374 4/30/26
140 Evergreen Valley Loop 3 3 2,131 $999,500 $950,000 $445 6/25/26
8381 State Route 903 N/A N/A N/A $950,000 $940,000 Unknown 5/21/26
661 W Pacific Avenue 2 2 1,056 $899,000 $850,000 $804 7/6/26
261 Paintbrush Lane 3 3 2,162 $850,000 $840,000 $388 7/17/26
231 Vinegar Bend Road 3 4 2,045 $799,950 $820,000 $400 10/30/26
61 Ronald Ridge Drive 2 2 1,786 $775,000 $760,000 $425 7/1/26
380 White Fir Drive 3 2 2,037 $758,000 $735,000 $360 10/15/26
201 Double O Road 3 2 2,012 $749,900 $717,000 $356 9/15/26
170 Morel Road 1 3 1,359 $574,950 $676,000 $497 6/12/26
101 Spe Kee Zee Lane 2 2 2,226 $674,000 $674,000 $302 7/15/26
181 Redwood Lane 2 3 2,084 $699,000 $665,000 $319 6/16/26
9680 SR 903 3 2 2,464 $610,000 $656,452 $266 10/6/26
910 Bakers Road 2 2 1,254 $659,000 $625,000 $498 10/21/26
7 Moonshine Lane 3 2 1,152 $615,000 $610,500 $529 8/18/26
61 S Lake Cabins Road 2 2 2,138 $639,000 $600,000 $280 9/11/26
40 Lake Cle Elum Dam Road 1 3 1,328 $595,000 $585,000 $440 10/2/26
161 Eagle View Drive 2 2 1,914 $559,000 $575,770 $300 8/3/26
151 Sandstone Drive 2 3 1,569 $569,000 $564,000 $359 6/26/26
181 Cozy Lane 2 3 2,129 $689,000 $562,000 $263 6/18/26
50 Why Worry Lane 2 1 831 $525,000 $525,000 $631 5/29/26
Average: 2.2 2.1 1,601 $603,011 $580,028 $408
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!