Market report, updated
Search in the city of Tonasket
Over the last 6 months, homes sold for 93.6% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Duffy RoadTonasket, WA 98855 | 2 | 2 | 2,092 | $445,000 | $212 | 1 day |
| XXX Turner Lake Road NTonasket, WA 98855 | — | — | — | $80,000 | — | 4 days |
| Forest Service 3010 RoadTonasket, WA 98855 | — | — | — | $50,000 | — | 9 days |
| 120 Locust AVE STonasket, WA 98855 | 2 | 2 | 976 | $279,000 | $285 | 19 days |
| TBD Stillwater Hill RoadTonasket, WA 98855 | — | — | — | $120,000 | — | 26 days |
| TBD Stillwater Hill RoadTonasket, WA 98855 | — | — | — | $42,000 | — | 26 days |
| 12 Caribou RoadTonasket, WA 98855 | 3 | 1 | 1,082 | $310,000 | $286 | 379 days |
| 9 Marmot Alley RoadTonasket, WA 98855 | — | — | — | $50,000 | — | 31 days |
| Quartz Canyon RoadTonasket, WA 98855 | — | — | — | $129,000 | — | 23 days |
| Paradise Point RdTonasket, WA 98855 | — | — | — | $39,000 | — | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32258 B HWY 97 Unit #BTonasket, WA 98855 | 4 | 2 | 2,074 | $299,000 | $144 | 41 days |
| TBD Bear Camp RoadTonasket, WA 98855 | — | — | — | $48,000 | — | 49 days |
| 31688 A Highway 97Tonasket, WA 98855 | 3 | 1 | 1,330 | $305,000 | $229 | 29 days |
| 1475 Havillah RoadTonasket, WA 98855 | 4 | 3 | 3,443 | $785,000 | $227 | 413 days |
| 233 E 2nd StreetTonasket, WA 98855 | 4 | 2 | 2,319 | $360,000 | $155 | 82 days |
| 36 Sourdough Road ETonasket, WA 98855 | 3 | 2 | 1,372 | $239,900 | $174 | 103 days |
| W TBD Nicholson RoadTonasket, WA 98855 | — | — | — | $41,000 | — | 110 days |
| TBD Nicholson Road W Unit #XTonasket, WA 98855 | — | — | — | $67,500 | — | 110 days |
| 31952 A Highway 97Tonasket, WA 98855 | 1 | 1 | 649 | $250,000 | $385 | 110 days |
| 293 Blue MeadowTonasket, WA 98855 | 1 | 1 | 720 | $179,000 | $248 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31676 G Highway 97Tonasket, WA 98855 | 2 | 1 | 768 | $145,000 | 96.7% | $188 | 50 days | Oct 30, 2026 |
| 23 Valley View DriveTonasket, WA 98855 | 3 | 3 | 1,545 | $385,000 | 100.0% | $249 | 440 days | Oct 27, 2026 |
| 210 Whitcomb Avenue NTonasket, WA 98855 | 2 | 2 | 800 | $178,500 | 92.7% | $223 | 4 days | Oct 16, 2026 |
| 28 Ridgeline RoadTonasket, WA 98855 | 3 | 2 | 1,056 | $262,000 | 88.8% | $248 | 183 days | Oct 16, 2026 |
| 4 Duck Flats RoadTonasket, WA 98855 | — | — | — | $45,000 | 75.0% | — | 116 days | Oct 12, 2026 |
| 111 TBD Summer RoadTonasket, WA 98855 | — | — | — | $89,000 | 100.0% | — | 21 days | Oct 8, 2026 |
| 27 Orchard Loop NTonasket, WA 98855 | 3 | 2 | 1,440 | $260,000 | 88.1% | $180 | 80 days | Oct 7, 2026 |
| TamarackTonasket, WA 98855 | — | — | — | $25,000 | 100.0% | — | 12 days | Oct 2, 2026 |
| 492 Pine Creek RoadTonasket, WA 98855 | 2 | 2 | 1,944 | $580,000 | 98.3% | $298 | 114 days | Oct 1, 2026 |
| 464 Highway 20Tonasket, WA 98855 | 3 | 3 | 3,264 | $565,000 | 98.3% | $173 | 314 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.