Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 A Ross Road 4 4 4,068 $1,395,000 $342 317 days
48 Thurlow Road 3 3 1,886 $1,350,000 $715 84 days
2621 Hwy 153 3 3 2,066 $1,150,000 $556 67 days
97 Thurlow Road 1 2 3,145 $989,000 $314 84 days
425 Glover Street S N/A N/A N/A $885,000 Unknown 434 days
29 Signal Hill Road 2 2 2,738 $799,950 $292 45 days
62 Old Twisp Hwy 2 2 1,596 $798,000 $500 30 days
12 Tuckaway Road 3 2 2,484 $795,000 $320 67 days
1027 Twisp River Road 5 3 2,574 $700,000 $271 492 days
2992 State Route 153 Highway 3 3 3,038 $695,000 $228 465 days
805 Marble Street 3 2 1,632 $649,000 $397 152 days
1110 Riverside Avenue 3 2 1,428 $629,000 $440 227 days
20752 State Route 20 3 2 2,846 $600,000 $210 102 days
54 B Ross Road Unit #B 2 2 1,848 $600,000 $324 343 days
211 W Buttermilk Creek Road 3 3 1,027 $585,000 $569 88 days
74 W Buttermilk Creek Road 2 1 902 $574,000 $636 105 days
115 Johnson Street N Unit #1,2,3 3 3 1,082 $450,000 $415 441 days
658 Twisp-Carlton Road 3 1 1,257 $449,000 $357 14 days
15 Howerton Road 3 2 936 $439,000 $469 130 days
900 Methow Valley Highway E N/A N/A N/A $400,000 Unknown 21 days
2 x Alder Road N/A N/A N/A $390,000 Unknown 104 days
10 Sims Canyon Rd 2 1 840 $389,000 $463 37 days
140 Twisp Avenue W Unit #204 2 2 767 $384,999 $501 431 days
102 Elbow Canyon Road N/A N/A N/A $360,000 Unknown 78 days
121 Finley Canyon Road N/A N/A N/A $350,000 Unknown 384 days
Average: 2.7 2.2 1,862 $494,411 $400 182 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Bigelow St 4 3 2,834 $945,000 $333 64 days
110 Glover Street N/A N/A N/A $500,000 Unknown 122 days
102 S Glover St N/A N/A N/A $439,000 Unknown 35 days
15 Bell Lane N/A N/A N/A $199,000 Unknown 28 days
Average: 4.0 3.0 2,834 $520,750 $333 62 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1213 Cascade Drive N/A N/A N/A $1,395,000 $1,395,000 Unknown 234 days 5/27/26
1013 Riverside Avenue 3 2 1,812 $1,050,000 $950,000 $524 15 days 6/4/26
20771 Highway 20 5 3 2,573 $665,000 $737,525 $286 12 days 7/29/26
583 B Twisp River Road 1 1 1,284 $599,000 $718,000 $559 12 days 6/30/26
96 Alder Creek Road 2 2 2,052 $695,000 $665,000 $324 34 days 6/11/26
19 Twispavia Lane 2 2 1,905 $650,000 $620,000 $325 611 days 2/23/26
21 Grouse Hollow Lane 2 2 1,024 $617,000 $617,000 $602 9 days 5/28/26
957 #D Twisp-Carlton Road 3 3 1,492 $610,000 $604,000 $404 38 days 7/1/26
26 Newby Creek Road 1 1 900 $565,000 $550,000 $611 31 days 6/26/26
245 Twisp-Carlton Road 2 1 1,328 $499,900 $475,000 $357 247 days 7/17/26
1321 D Konrad Loop Road Unit #D N/A N/A N/A $440,000 $400,000 Unknown 271 days 2/9/26
39 Twin Lakes Drive 3 1 2,057 $390,000 $390,000 $189 0 days 4/10/26
30 Howerton Road 2 2 1,200 $415,000 $380,000 $316 53 days 7/29/26
518 Bridge Street 3 2 1,332 $349,000 $349,000 $262 12 days 7/24/26
318 Lombard Street 2 1 1,092 $375,000 $320,000 $293 358 days 6/30/26
204 Borchard Lane 2 1 616 $260,000 $260,000 $422 0 days 4/3/26
Twisp River Road N/A N/A N/A $210,000 $210,000 Unknown 0 days 4/17/26
0 NKA Bridge Street N/A N/A N/A $199,000 $199,000 Unknown 22 days 7/15/26
70 TBD Hill Drive N/A N/A N/A $125,000 $125,000 Unknown 0 days 4/29/26
West Buttermilk Creek Road N/A N/A N/A $125,000 $125,000 Unknown 0 days 4/9/26
Average: 2.4 1.7 1,476 $511,695 $504,476 $391 97 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.