Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2
3 A Ross Road 4 4 4,068 $1,395,000 $342
2621 Hwy 153 3 3 2,066 $1,150,000 $556
97 Thurlow Road 1 2 3,145 $989,000 $314
62 Old Twisp Hwy 2 2 1,596 $798,000 $500
29 Signal Hill Road 2 2 2,738 $769,500 $281
12 Tuckaway Road 3 2 2,484 $745,000 $299
1027 Twisp River Road 5 3 2,574 $700,000 $271
1110 Riverside Avenue 3 2 1,428 $629,000 $440
805 Marble Street 3 2 1,632 $625,000 $382
54 B Ross Road Unit #B 2 2 1,848 $600,000 $324
211 W Buttermilk Creed Road 2 2 1,710 $479,000 $280
115 Johnson Street N Unit #1,2,3 3 3 1,082 $450,000 $415
15 Howerton Road 3 2 936 $439,000 $469
658 Twisp-Carlton Road 3 1 1,257 $429,000 $341
900 Methow Valley Highway E N/A N/A N/A $400,000 Unknown
140 Twisp Avenue W Unit #204 2 2 767 $384,999 $501
10 Sims Canyon Rd 2 1 1,160 $374,000 $322
102 Elbow Canyon Road N/A N/A N/A $360,000 Unknown
121 Finley Canyon Road N/A N/A N/A $350,000 Unknown
Isabella Lane N/A N/A N/A $325,000 Unknown
70 A Poorman Creek Road N/A N/A N/A $299,000 Unknown
1221 Riverside Avenue 3 2 1,708 $295,000 $172
Isabella Lane N/A N/A N/A $275,000 Unknown
803 C Twisp Carlton Road N/A N/A N/A $220,000 Unknown
32 Maggies Road N/A N/A N/A $195,000 Unknown
Average: 2.7 2.2 1,894 $482,255 $365
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
905 Schulz Lane 3 2 1,502 $549,000 $365
51 D E Buttermilk Creek Road 1 1 1,024 $439,000 $428
Average: 2.0 1.5 1,263 $494,000 $397
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1213 Cascade Drive N/A N/A N/A $1,395,000 $1,395,000 Unknown 5/27/26
48 Thurlow Road 3 3 1,886 $1,350,000 $1,300,000 $689 10/14/26
1013 Riverside Avenue 3 2 1,812 $1,050,000 $950,000 $524 6/4/26
419 Bigelow St 4 3 2,834 $945,000 $870,000 $306 8/18/26
20771 Highway 20 5 3 2,573 $665,000 $737,525 $286 7/29/26
583 B Twisp River Road 1 1 1,284 $599,000 $718,000 $559 6/30/26
96 Alder Creek Road 2 2 2,052 $695,000 $665,000 $324 6/11/26
21 Grouse Hollow Lane 2 2 1,024 $617,000 $617,000 $602 5/28/26
957 #D Twisp-Carlton Road 3 3 1,492 $610,000 $604,000 $404 7/1/26
20752 State Route 20 3 2 2,846 $600,000 $575,000 $202 10/15/26
74 W Buttermilk Creek Road 2 1 902 $574,000 $566,000 $627 9/11/26
26 Newby Creek Road 1 1 900 $565,000 $550,000 $611 6/26/26
110 Glover Street N/A N/A N/A $500,000 $490,000 Unknown 8/31/26
245 Twisp-Carlton Road 2 1 1,328 $499,900 $475,000 $357 7/17/26
1102 Methow Valley Highway E 2 2 1,710 $455,000 $450,000 $263 9/18/26
102 S Glover St N/A N/A N/A $439,000 $439,000 Unknown 8/5/26
30 Howerton Road 2 2 1,200 $415,000 $380,000 $316 7/29/26
518 Bridge Street 3 2 1,332 $349,000 $349,000 $262 7/24/26
1211 Hughes Lane 2 1 1,159 $369,000 $338,000 $291 10/30/26
318 Lombard Street 2 1 1,092 $375,000 $320,000 $293 6/30/26
37 E Buttermilk Creek Road 1 1 1,104 $325,000 $310,000 $280 10/7/26
15 Bell Lane N/A N/A N/A $199,000 $199,000 Unknown 9/4/26
0 NKA Bridge Street N/A N/A N/A $199,000 $199,000 Unknown 7/15/26
29 Twisp Airport Road N/A N/A N/A $199,000 $187,500 Unknown 10/23/26
Average: 2.4 1.8 1,585 $582,870 $570,167 $400
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!