Market report, updated
Search in the city of Waterville
Over the last 6 months, homes sold for 94.6% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 685 NW Road 20 RoadWaterville, WA 98858 | 2 | 3 | 1,384 | $495,000 | $357 | 14 days |
| 5 Peach RoadWaterville, WA 98858 | — | — | — | $200,000 | — | 271 days |
| 503 E Poplar StreetWaterville, WA 98858 | 5 | 3 | 3,090 | $375,000 | $121 | 32 days |
| 70 Hill Range LaneWaterville, WA 98858 | 2 | 2 | 1,663 | $639,900 | $384 | 387 days |
| 800 E LocustWaterville, WA 98858 | 2 | 1 | 1,368 | $269,900 | $197 | 381 days |
| 720 E Locust StreetWaterville, WA 98858 | 2 | 1 | 624 | $125,000 | $200 | 50 days |
| Goldfish Gulch RoadWaterville, WA 98802 | — | — | — | $30,000 | — | 53 days |
| Road 8 NW and Road KWaterville, WA 98858 | — | — | — | $625,000 | — | 55 days |
| Melvin Road Unit #Lot 8Waterville, WA 98858 | — | — | — | $65,000 | — | 49 days |
| 300 E Birch StreetWaterville, WA 98858 | 2 | 2 | 2,416 | $385,000 | $159 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 511 S Franklin AvenueWaterville, WA 98858 | 2 | 1 | 959 | $149,000 | $155 | 32 days |
| 618 E Birch StreetWaterville, WA 98858 | 3 | 2 | 3,190 | $424,900 | $133 | 63 days |
| Road K SWWaterville, WA 98858 | — | — | — | $199,500 | — | 142 days |
| 410 E Pine StreetWaterville, WA 98858 | — | — | — | $55,000 | — | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6 Rd I NWWaterville, WA 98858 | 3 | 2 | 1,820 | $469,000 | 100.0% | $257 | 1 day |
| 8 Deer CreekWaterville, WA 98858 | 2 | 1 | 644 | $135,000 | 96.4% | $209 | 149 days |
| 16525 US Hwy 2Waterville, WA 98858 | 4 | 1 | 1,434 | $450,000 | 95.7% | $313 | 21 days |
| 101 US Hwy 2Waterville, WA 98858 | 2 | 1 | 1,066 | $155,000 | 77.9% | $145 | 75 days |
| NNAWaterville, WA 98858 | — | — | — | $130,000 | 96.3% | — | 126 days |
| 306 S Adams StreetWaterville, WA 98858 | 2 | 1 | 916 | $265,000 | 102.0% | $289 | 69 days |
| 675 Peach RoadWaterville, WA 98858 | 1 | 1 | 2,850 | $320,000 | 100.0% | $112 | 330 days |
| 15841 US 2Waterville, WA 98858 | 4 | 2 | 1,772 | $270,000 | 90.0% | $152 | 213 days |
| 401 E Willow StreetWaterville, WA 98858 | — | — | — | $9,250 | 92.5% | — | 68 days |
| 316 S Columbia AvenueWaterville, WA 98858 | 4 | 2 | 1,650 | $334,000 | 101.5% | $202 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.