Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Hilltop Drive 5 3 3,682 $2,700,000 $733 313 days
9 TBD Cascadian Way N/A N/A N/A $1,880,000 Unknown 99 days
No address 3 3 1,710 $1,790,000 $1,046 50 days
32 Foster Loop Road 3 3 2,610 $1,495,000 $572 26 days
19 Mariposa Lane 3 4 2,997 $1,495,000 $498 79 days
494 Rendezvous Road 3 4 3,832 $1,395,000 $364 17 days
8 Deer Trails Way 3 3 2,706 $1,299,000 $480 86 days
2 Trillium Road 2 3 3,234 $1,250,000 $386 120 days
19 Maughan Road 3 3 2,592 $1,050,000 $405 78 days
572 B W Chewuch Rd (Barron Blvd) 3 4 3,387 $999,999 $295 339 days
58 Liberty Lane 3 2 1,730 $998,000 $576 57 days
132 Twin Lakes Road 4 3 2,485 $975,000 $392 102 days
54 Wilson Road 3 3 3,960 $975,000 $246 103 days
625 A/B Twisp Winthrop Eastside Road 3 2 2,262 $949,900 $419 26 days
135 Hamilton Ranch Loop 3 2 1,552 $949,000 $611 30 days
446 Rendezvous Road 2 2 2,288 $915,000 $399 86 days
7 Arrowhead Road 2 2 1,824 $819,000 $449 29 days
195 Twin Lakes Road 4 3 3,299 $710,000 $215 39 days
28 Highway 20 Highway N/A N/A N/A $650,000 Unknown 43 days
40 TBD Rabbit House Road N/A N/A N/A $650,000 Unknown 138 days
417 Perry Street 2 2 1,475 $649,500 $440 101 days
400 Bluff Street 3 3 1,616 $625,000 $386 99 days
32 Crabapple Road 3 2 1,592 $599,000 $376 29 days
29 Heritage Rose Road N/A N/A N/A $599,000 Unknown 30 days
511 Bluff St 3 2 1,326 $595,000 $448 72 days
Average: 2.7 2.4 1,932 $649,597 $513 111 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Sundown Road 2 2 1,580 $1,199,000 $758 54 days
906 Lince Avenue 3 3 1,820 $730,000 $401 96 days
517 Lufkin Lane 3 1 1,288 $598,000 $464 36 days
21 Twin Lakes Drive 2 3 1,400 $584,000 $417 635 days
36 Maughans River Road N/A N/A N/A $399,500 Unknown 10 days
567 Twisp Winthrop Eastside Road N/A N/A N/A $290,000 Unknown 63 days
821 Riverside Street 3 1 1,064 $280,000 $263 17 days
618 Filer Avenue 3 1 1,008 $269,000 $266 12 days
Average: 2.7 1.8 1,360 $543,687 $428 116 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Green Road 3 3 2,625 $1,750,000 $1,600,000 $609 22 days 6/26/26
7 Last Chance Road 2 2 1,680 $1,195,000 $1,375,000 $818 12 days 5/21/26
179 Wolf Creek Road 3 3 2,204 $1,395,000 $1,300,000 $589 23 days 7/15/26
20 Pleasant View Drive 3 2 1,694 $1,160,000 $1,160,000 $684 0 days 3/30/26
15 Prospect Road 2 2 2,188 $1,175,000 $1,150,000 $525 4 days 7/20/26
57 Lealand Lane 3 2 1,894 $1,050,000 $945,000 $498 143 days 3/24/26
373 Rendezvous Road 3 2 2,256 $900,000 $885,000 $392 24 days 7/15/26
14 Wright Road 2 2 1,386 $849,500 $875,000 $631 6 days 7/2/26
35 Snowberry Lane 3 2 2,280 $870,000 $870,000 $381 0 days 4/7/26
40 Rolling Rock Road 3 3 2,769 $869,000 $869,000 $313 0 days 3/3/26
143 Harrier Hill Road 3 2 1,672 $950,000 $850,000 $508 330 days 4/16/26
13 Serviceberry Road 3 3 3,410 $895,000 $820,000 $240 20 days 6/1/26
104 Center St 2 2 1,300 $745,000 $775,000 $596 12 days 7/1/26
14 Patterson Lake Road 1 1 985 $759,000 $769,000 $780 19 days 7/30/26
21 Timber Creek Lane 2 2 1,768 $790,000 $765,000 $432 23 days 6/26/26
32 Cassal Road 2 2 1,693 $765,000 $760,000 $448 8 days 7/14/26
471 Goat Creek Road 2 2 1,612 $750,000 $665,000 $412 55 days 2/27/26
3 B Johnny Haase Lane 2 1 1,249 $675,000 $655,000 $524 177 days 3/9/26
427 Rendezvous Road 3 2 1,895 $675,000 $650,000 $343 13 days 7/14/26
Wolf Creek Road N/A N/A N/A $645,000 $645,000 Unknown 394 days 6/23/26
7 Round Rock Lane 3 2 1,668 $599,000 $599,000 $359 195 days 7/16/26
80 Homestead Road 2 2 1,843 $565,000 $538,000 $291 102 days 4/21/26
78 Homestead Road 3 3 1,714 $550,000 $529,000 $308 252 days 3/13/26
302 Cascadian Court Unit #18 3 2 1,517 $549,900 $525,000 $346 323 days 4/15/26
910 HWY 20 N/A N/A N/A $495,000 $520,000 Unknown 31 days 2/26/26
Average: 2.4 2.0 1,736 $663,507 $648,008 $460 79 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.