Market report, updated
Search in the city of Entiat
Over the last 6 months, homes sold for 94.2% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jan. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9966 Griffith PlaceEntiat, WA 98822 | — | — | — | $90,000 | — | 9 days |
| 14903 Voss PlaceEntiat, WA 98822 | 3 | 2 | 1,080 | $329,900 | $305 | 23 days |
| 14906 Voss PlaceEntiat, WA 98822 | 3 | 2 | 1,080 | $337,500 | $312 | 23 days |
| 15075 N Lakeshore DrEntiat, WA 98822 | 3 | 2 | 1,178 | $850,000 | $721 | 23 days |
| 3020 Noon WayEntiat, WA 98822 | 3 | 3 | 2,521 | $1,095,000 | $434 | 42 days |
| 17210 Entiat River RoadEntiat, WA 98822 | 3 | 2 | 924 | $359,900 | $389 | 49 days |
| 15001 Allison PlaceEntiat, WA 98822 | 3 | 2 | 2,198 | $759,000 | $345 | 55 days |
| 14934 Golden DeliciousEntiat, WA 98822 | 3 | 2 | 1,755 | $375,000 | $213 | 61 days |
| 14901 Voss PlaceEntiat, WA 98822 | 3 | 2 | 1,188 | $299,900 | $252 | 91 days |
| 67 Dinkelman LaneEntiat, WA 98822 | 4 | 3 | 2,362 | $839,000 | $355 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15011 Allison PlaceEntiat, WA 98822 | 4 | 3 | 2,475 | $850,000 | $343 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9973 Saska WayEntiat, WA 98822 | 3 | 2 | 1,440 | $470,000 | 94.4% | $326 | 104 days | Oct 30, 2026 |
| 9955 Griffith PlaceEntiat, WA 98822 | — | — | — | $55,000 | 91.7% | — | 181 days | Oct 28, 2026 |
| 1020 Crest LoopEntiat, WA 98822 | 4 | 2 | 1,953 | $585,000 | 101.8% | $299 | 106 days | Oct 23, 2026 |
| 14891 Red Delicious StreetEntiat, WA 98822 | 3 | 2 | 1,225 | $440,000 | 100.0% | $359 | 0 days | Oct 16, 2026 |
| 8831 Entiat River RoadEntiat, WA 98822 | 3 | 3 | 2,372 | $595,000 | 100.0% | $250 | 155 days | Oct 15, 2026 |
| 13536 Entiat River RoadEntiat, WA 98822 | 2 | 2 | 964 | $375,000 | 94.9% | $389 | 129 days | Oct 2, 2026 |
| 14611 Diamond AvenueEntiat, WA 98822 | 4 | 2 | 1,540 | $394,800 | 94.2% | $256 | 57 days | Sep 4, 2026 |
| 15029 State Route 97AEntiat, WA 98822 | — | — | — | $850,000 | 70.8% | — | 3 days | Aug 31, 2026 |
| 70 Shypoke PlaceEntiat, WA 98822 | 5 | 6 | 4,369 | $2,800,000 | 93.3% | $640 | 138 days | Aug 21, 2026 |
| 9606 Entiat River RoadEntiat, WA 98822 | 3 | 1 | 1,360 | $423,000 | 84.6% | $311 | 101 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.